Technical Data
| mpmc | 700s | 900 L/S | 1200 L | 1000 S | 1300 L/S | 1800 L | 1400 S | 2000 L/S | 2800 L | |
|---|---|---|---|---|---|---|---|---|---|---|
| Workpiece dimensions | ||||||||||
| Swing over bed and slide | 700 | 900 | 1200 | 1000 | 1300 | 1800 | 1400 | 2000 | 2800 | mm |
| Weight between chuck and tailstock | 3000 | 3000/8000 | 3000/8000 | 8000/16000 | 8000/16000/30000 | 8000/16000 | 16000/30000 | 16000/30000/60000 | 16000/30000 | kg |
| Main spindle | ||||||||||
| Spindle head DIN 55026 | A11 | A11 / A15 | A11 / A15 | A15 / A20 | A15 / A20 | A15 / A20 | A20 / A28 | A20 / A28 | A20 / A28 | |
| Tool spindle | ||||||||||
| Tool interface | C6/C8/HSK100 | C6/C8/HSK100 | C6/C8/HSK100 | C6/C8/HSK100 | C6/C8/HSK100 | C6/C8/HSK100 | C10 / HSK125 | C10 / HSK125 | C10 / HSK125 | |
| Swivel axis | ||||||||||
| Swivel range | +-110 | +-110 | +-110 | +-110 | +-110 | +-110 | +-110 | +-110 | +-110 | ° |
| X-Axis - Vertical slide | ||||||||||
| Total travel distance | 900 / 1000 | 1000 / 1150 | 1150 | 1100 / 1250 | 1250 / 1500 | 1500 | 1500 / 1800 | 1800 / 2200 | 2200 | mm |
| Above workpiece center | 850 / 950 | 950 / 1100 | 1100 | 1000 / 1150 | 1150 / 1400 | 1400 | 1350 / 1650 | 1650 / 2050 | 2080 | mm |
| Below workpiece center | 50 | 50 | 50 | 100 | 100 | 100 | 150 | 150 | 150 | mm |
| Rapid feed | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | m/min |
| Y-Axis - Horizontal slide | ||||||||||
| Travel distance | -175 / +175 | -275 / +275 | -425 / +275 | -300 / +300 | -450 / +450 | -700 / +450 | -425 / +425 | -725 / +725 | -1125 / +725 | mm |
| Rapid feed | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | m/min |
| Z-Axis - Longitudinal slide | ||||||||||
| Rapid feed | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 20 | m/min |
| Control | SINUMERIK 840D SL | SINUMERIK 840D SL | SINUMERIK 840D SL | SINUMERIK 840D SL | SINUMERIK 840D SL | SINUMERIK 840D SL | SINUMERIK 840D SL | SINUMERIK 840D SL | SINUMERIK 840D SL | |
| SINUMERIK ONE | SINUMERIK ONE | SINUMERIK ONE | SINUMERIK ONE | SINUMERIK ONE | SINUMERIK ONE | SINUMERIK ONE | SINUMERIK ONE | SINUMERIK ONE |
